Rates
RATES TO 30 JUNE 2021 | LOW SEASON | NORMAL SEASON | PEAK SEASON | ||
---|---|---|---|---|---|
8 Jan – 19 Feb, 10 May – 8 June, 3 Nov 2 Dec | 20 Feb – 9 May, 9 June – 2 Nov | 3 Dec – 9 Jan |
|||
LODGES | Mon-Thurs (pppn) | Fri-Sun,P/H+night before (pppn) | Mon-Thurs (pppn) | Fri-Sun,P/H+night before (pppn) | Mon-Sun (pppn) |
Alden Cottage, Thabeng, Stone House, Skebenga Motseng (Exclusive) | R445 | R565 | R495 | R610 | R670 |
Motseng (Shared), Impala, Maroela, Bush Cottage | R405 | R505 | R450 | R550 | R610 |
Bush Buck, The Loft | R350 | R470 | R395 | R500 | R555 |
Molope Tented Camp | R310 | R310 | R350 | R350 | R380 |
* 15% Off-peak Specials: 4 – 17 Feb | 5 – 18 May | 14 – 27 July | 10 Nov – 2 Dec
Activities
Guide Hire
Guided Walk (Incl. Tree Walk): R75
MTB and Hiking Trails – Monday to Saturday: R300 | Sunday R350
Seven Wonders of Lindani Guided Hiking Trail
– R400 per adult, R200 per child
Minimum Charge: R1500
Bike Hire
– delivered to lodge
– Recreational bikes: R100 per day
– MTB Trail bikes: R150 per day
Game Drive
– Mon to Sat: R100 per adult, R50 per child (4-12), Minimum charge R400
– Sunday: R125 per adult, R 62.50 per child (4-12), Minimum charge R500